| Index | 217 |
| Symbol | NFOL2 |
| Cells | 181 |
| Region | CNS |
| Likely location | Pons/medulla (possible batch effect) |
| Developmental compartment | CNS |
| Neurotransmitters | |
| Marker genes | Tmem2 Gm26834 |
| Comments | |
| Taxon | Glia CNS glia Oligodendrocytes Oligodendrocytes |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 505.1 | Tmem2 | Cell surface hyaluronidase |
| 451.4 | Cnksr3 | Cnksr family member 3 |
| 288.4 | Rras2 | Ras-related protein R-Ras2 |
| 236.8 | Itpr2 | Inositol 1,4,5-trisphosphate receptor type 2 |
| 203.5 | Sema4d | Semaphorin-4D |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |