| Index | 259 |
| Symbol | VECC |
| Cells | 1025 |
| Region | CNS |
| Likely location | CNS |
| Developmental compartment | Mesoderm |
| Neurotransmitters | |
| Marker genes | Ecscr Gadd45a |
| Comments | |
| Taxon | Vascular cells Vascular cells Vascular cells Vascular endothelial cells |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 392.1 | Ecscr | Endothelial cell-specific chemotaxis regulator |
| 343.1 | Meox1 | Homeobox protein MOX-1 |
| 298.5 | Ctla2a | Protein CTLA-2-alpha |
| 291.7 | Apln | Apelin Apelin-36 Apelin-31 Apelin-28 Apelin-13 |
| 259.3 | Adm | ADM Adrenomedullin Proadrenomedullin N-20 terminal peptide |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |