Show this taxon in the interactive loom viewer.
Cell types (clusters) assigned to the Telencephalon interneurons taxon.
| Name | Description |
| DEINH1 | Inhibitory neurons, thalamus |
| DEINH2 | Inhibitory neurons, thalamus |
| OBDOP1 | Dopaminergic periglomerular interneuron, olfactory bulb |
| OBINH1 | Inhibitory neurons, olfactory bulb |
| OBINH2 | Inner horizontal cell, olfactory bulb |
| OBINH3 | Inhibitory neurons, olfactory bulb |
| OBINH4 | Inhibitory neurons, olfactory bulb |
| OBDOP2 | Inhibitory neurons, olfactory nulb |
| OBINH5 | External plexiform layer interneuron, olfactory bulb |
| OBNBL4 | Inhibitory neurons, olfactory bulb |
| OBNBL5 | Inhibitory neurons, olfactory bulb |
| TEINH10 | R-LM border Cck interneurons, cortex/hippocampus |
| TEINH11 | R-LM border Cck interneurons, cortex/hippocampus |
| TEINH12 | Non-border Cck interneurons, cortex/hippocampus |
| TEINH13 | Trilaminar cells, hippocampus |
| TEINH14 | CGE-derived neurogliaform cells Cxcl14+, cortex/hippocampus |
| TEINH15 | CGE-derived neurogliaform cells, cortex/hippocampus |
| TEINH16 | Ivy and MGE-derived neurogliaform cells, cortex/hippocampus |
| TEINH17 | Axo-axonic, cortex/hippocampus |
| TEINH18 | Basket and bistratified cells, cortex/hippocampus |
| TEINH19 | Hippocamposeptal projection, cortex/hippocampus |
| TEINH20 | Inhibitory interneurons, hippocampus |
| TEINH21 | Sleep-active, long-range projection interneurons, cortex/hippocampus |
| TEINH4 | Interneuron-selective interneurons, cortex/hippocampus |
| TEINH5 | Interneuron-selective interneurons, cortex/hippocampus |
| TEINH6 | Interneuron-selective interneurons, cortex/hippocampus |
| TEINH7 | Interneuron-selective interneurons, hippocampus |
| TEINH8 | Interneuron-selective interneurons, hippocampus |
| TEINH9 | Non-border Cck interneurons, hippocampus |
| Click for heatmap in loom viewer | Click for tSNE in loom viewer |
![]() |
![]() |