Show this taxon in the interactive loom viewer.
Cell types (clusters) assigned to the Di- and mesencephalon excitatory neurons taxon.
| Name | Description |
| CR | Cajal-Retzius cells, hippocampus |
| DECHO2 | Cholinergic neurons, habenula |
| DEGLU1 | Excitatory neurons, thalamus |
| DEGLU2 | Excitatory neurons, hypothalamus |
| DEGLU3 | Excitatory neurons, thalamus |
| DEGLU4 | Excitatory neurons, thalamus |
| DEGLU5 | Excitatory neurons, midbrain |
| HBGLU1 | Excitatory neurons, hindbrain |
| HBGLU2 | Excitatory neurons, hindbrain |
| HBGLU3 | Excitatory neurons, hindbrain |
| MBCHO1 | Cholinergic neurons, midbrain red nucleus |
| MEGLU1 | Excitatory neurons, midbrain |
| MEGLU10 | Excitatory neurons, midbrain |
| MEGLU11 | Excitatory neurons, midbrain |
| MEGLU2 | Excitatory neurons, midbrain |
| MEGLU3 | Excitatory neurons, midbrain |
| MEGLU4 | Excitatory neurons, midbrain |
| MEGLU5 | Excitatory neurons, midbrain |
| MEGLU6 | Excitatory neurons, midbrain |
| MEGLU7 | Excitatory neurons, midbrain |
| MEGLU8 | Excitatory neurons, midbrain |
| MEGLU9 | Excitatory neurons, midbrain |
| Click for heatmap in loom viewer | Click for tSNE in loom viewer |
![]() |
![]() |