Show this taxon in the interactive loom viewer.
Cell types (clusters) assigned to the Di- and mesencephalon inhibitory neurons taxon.
| Name | Description |
| DEINH3 | Inhibitory neurons, hypothalamus |
| HBINH1 | Inhibitory neurons, hindbrain |
| HBINH5 | Inhibitory neurons, hindbrain |
| MEINH10 | Inhibitory neurons, midbrain |
| MEINH11 | Inhibitory neurons, midbrain |
| MEINH12 | Inhibitory neurons, midbrain |
| MEINH13 | Inhibitory neurons, midbrain |
| MEINH2 | Inhibitory neurons, midbrain |
| MEINH3 | Inhibitory neurons, midbrain |
| MEINH4 | Inhibitory neurons, midbrain |
| MEINH5 | Inhibitory neurons, midbrain |
| MEINH6 | Inhibitory neurons, midbrain |
| MEINH7 | Inhibitory neurons, midbrain |
| MEINH8 | Inhibitory neurons, midbrain |
| MEINH9 | Inhibitory neurons, midbrain |
| TEINH1 | Inhibitory neurons, pallidum |
| Click for heatmap in loom viewer | Click for tSNE in loom viewer |
![]() |
![]() |