Show this taxon in the interactive loom viewer.
Cell types (clusters) assigned to the Peptidergic neurons taxon.
| Name | Description |
| DEINH4 | Inhibitory neurons, thalamus |
| DEINH5 | Peptidergic neurons, hypothalamus |
| DEINH6 | Peptidergic neurons, hypothalamus |
| DEINH7 | Inhibitory neurons, hypothalamus |
| DEINH8 | Inhibitory neurons, hypothalamus |
| HYPEP1 | Peptidergic neurons, hypothalamus |
| HYPEP2 | Peptidergic neurons, hypothalamus |
| HYPEP3 | Peptidergic neurons, hypothalamus |
| HYPEP4 | Oxytocin-producing cells, hypothalamus |
| HYPEP5 | Vasopressin-producing cells, hypothalamus |
| HYPEP8 | Peptidergic neurons, hypothalamus |
| MEINH14 | Inhibitory neurons, midbrain |
| SCINH11 | Central canal neurons, spinal cord |
| TEINH2 | Inhibitory neurons, septal nucleus |
| TEINH3 | Inhibitory neurons, telencephalon |
| Click for heatmap in loom viewer | Click for tSNE in loom viewer |
![]() |
![]() |