Show this taxon in the interactive loom viewer.
Cell types (clusters) assigned to the Cholinergic and monoaminergic neurons taxon.
| Name | Description |
| DECHO1 | Cholinergic neurons, septal nucleus, Meissnert and diagonal band |
| HBADR | Adrenergic cell groups of the medulla |
| HBCHO3 | Afferent nuclei of cranial nerves VI-XII |
| HBCHO4 | Afferent nuclei of cranial nerves III-V |
| HBNOR | Noradrenergic neurons of the medulla |
| HBSER1 | Serotonergic neurons, hindbrain |
| HBSER2 | Serotonergic neurons, hindbrain |
| HBSER3 | Serotonergic neurons, hindbrain |
| HBSER4 | Serotonergic neurons, hindbrain |
| HBSER5 | Serotonergic neurons, hindbrain |
| HYPEP6 | Orexin-producing neurons, hypothalamus |
| HYPEP7 | Pmch neurons, hypothalamus |
| MBDOP1 | Dopaminergic neurons, periaqueductal grey |
| MBDOP2 | Dopaminergic neurons, ventral midbrain (SNc, VTA) |
| MEGLU14 | Glutamatergic projection neurons of the raphe nucleus |
| TECHO | Cholinergic interneurons, telencephalon |
| Click for heatmap in loom viewer | Click for tSNE in loom viewer |
![]() |
![]() |